LOWEST PRICES! LARGEST SELECTION! GREAT SERVICE!
DIN Specifications 46228 Part 4
RELEVANT LINKS

Uninsulated Wire Ferrules

mm2 AWG Item # L1 D D1 D2 Qty.
0.14 26 (.129mm2) 100014/7 7.0/.276 0.9/.0354"   1.6/.0629" 1000
0.25 24 (.205mm2) 100025/5 5.0/.196 1.1/.043 0.8/.031 1.5/.059 1000
0.25 24 (.205mm2) 100025/6 6.0/.236 1.1/.043 0.8/.031 1.5/.059 1000
0.25 24 (.205mm2) 100025/7 7.0/.276 1.1/.043 0.8/.031 1.5/.059 1000
0.25 24 (.205mm2) 100025/8 8.0/.315 1.1/.043 0.8/.031 1.5/.059 1000
0.34 22 (.326mm2) 100034/5 5.0/.196 1.2/.0472 0.8/.031 1.5/.059 1000
0.34 22 (.326mm2) 100034/6 6.0/.236 1.2/.0472 0.8/.031 1.5/.059 1000
0.34 22 (.326mm2) 100034/8 8.0/.315 1.2/.0472 0.8/.031 1.5/.059 1000
0.5 22 (.326mm2) 100050/5 5.0/.196 1.3/.051 1.0/.039 1.7/.067 1000
0.5 22 (.326mm2) 100050/6 6.0/.236 1.3/.051 1.0/.039 1.7/.067 1000
0.5 22 (.326mm2) 100050/8 8.0/.315 1.3/.051 1.0/.039 1.7/.067 1000
0.5 22 (.326mm2) 100050/10 10.0/.394 1.3/.051 1.0/.039 1.7/.067 1000
0.5 22 (.326mm2) 100050/12 12.0/.472 1.3/.051 1.0/.039 1.7/.067 1000
0.75 20 (.518mm2) 100075/6 6.0/.236 1.5/.059 1.2/.047 1.9/.075 1000
0.75 20 (.518mm2) 100075/8 8.0/.315 1.5/.059 1.2/.047 1.9/.075 1000
0.75 20 (.518mm2) 100075/10 10.0/.394 1.5/.059 1.2/.047 1.9/.075 1000
0.75 20 (.518mm2) 100075/12 12.0/.472 1.5/.059 1.2/.047 1.9/.075 1000
0.75 20 (.518mm2) 100075/15 15.0/.591 1.5/.059 1.2/.047 1.9/.075 1000
0.75 20 (.518mm2) 100075/20 20.0/.787 1.5/.059 1.2/.047 1.9/.075 1000
1 18 (.823mm2) 100100/6 6.0/.236 1.7/.067 1.4/.055 2.2/.087 1000
1 18 (.823mm2) 100100/8 8.0/.315 1.7/.067 1.4/.055 2.2/.087 1000
1 18 (.823mm2) 100100/10 10.0/.394 1.7/.067 1.4/.055 2.2/.087 1000
1 18 (.823mm2) 100100/12 12.0/.472 1.7/.067 1.4/.055 2.2/.087 1000
1 18 (.823mm2) 100100/15 15.0/.591 1.7/.067 1.4/.055 2.2/.087 1000
1 18 (.823mm2) 100100/18 18.0/.709 1.7/.067 1.4/.055 2.2/.087 1000
1 18 (.823mm2) 100100/20 20.0/.787 1.7/.067 1.4/.055 2.2/.087 1000
1.50 16 (1.31mm2) 100150/6 6/.24 2.0/.079 1.7/.067 2.5/.098 1000
1.5 16 (1.31mm2) 100150/7 7.0/.276 2.0/.079 1.7/.067 2.5/.098 1000
1.5 16 (1.31mm2) 100150/8 8.0/.315 2.0/.079 1.7/.067 2.5/.098 1000
1.5 16 (1.31mm2) 100150/10 10.0/.394 2.0/.079 1.7/.067 2.5/.098 1000
1.5 16 (1.31mm2) 100150/12 12.0/.472 2.0/.079 1.7/.067 2.5/.098 1000
1.5 16 (1.31mm2) 100150/15 15.0/.591 2.0/.079 1.7/.067 2.5/.098 1000
1.5 16 (1.31mm2) 100150/18 18.0/.709 2.0/.079 1.7/.067 2.5/.098 1000
1.5 16 (1.31mm2) 100150/20 20.0/.787 2.0/.079 1.7/.067 2.5/.098 1000
2.5 14 (2.08mm2) 100250/6 6.0/.236 2.6/.102 2.3/.091 3.3/.130 1000
2.5 14 (2.08mm2) 100250/7 7.0/.276 2.6/.102 2.3/.091 3.3/.130 1000
2.5 14 (2.08mm2) 100250/8 8.0/.315 2.6/.102 2.3/.091 3.3/.130 1000
2.5 14 (2.08mm2) 100250/10 10.0/.394 2.6/.102 2.3/.091 3.3/.130 1000
2.5 14 (2.08mm2) 100250/12 12.0/.472 2.6/.102 2.3/.091 3.3/.130 1000
2.5 14 (2.08mm2) 100250/15 15.0/.591 2.6/.102 2.3/.091 3.3/.130 1000
2.5 14 (2.08mm2) 100250/18 18.0/.709 2.6/.102 2.3/.091 3.3/.130 1000
2.5 14 (2.08mm2) 100250/20 20.0/.787 2.6/.102 2.3/.091 3.3/.130 1000
2.5 14 (2.08mm2) 100250/25 25.0/.984 2.6/.102 2.3/.091 3.3/.130 1000
2.5 14 (2.08mm2) 100250/30 30.0/1.18 2.6/.102 2.3/.091 3.3/.130 1000
4 12 (3.31mm2) 100400/9 9.0/.354 3.2/.126 2.8/.110 3.9/.154 1000
4 12 (3.31mm2) 100400/10 10.0/.394 3.2/.126 2.8/.110 3.9/.154 1000
4 12 (3.31mm2) 100400/12 12.0/.472 3.2/.126 2.8/.110 3.9/.154 1000
4 12 (3.31mm2) 100400/15 15.0/.591 3.2/.126 2.8/.110 3.9/.154 1000
4 12 (3.31mm2) 100400/18 18.0/.709 3.2/.126 2.8/.110 3.9/.154 1000
4 12 (3.31mm2) 100400/20 20.0/.787 3.2/.126 2.8/.110 3.9/.154 1000
4 12 (3.31mm2) 100400/30 30.0/1.18 3.2/.126 2.8/.110 3.9/.154 1000
6 10 (5.26mm2) 100600/6 6.0/.236 3.9/.154 3.8/.138 4.7/.185 250
6 10 (5.26mm2) 100600/10 10.0/.394 3.9/.154 3.8/.138 4.7/.185 250
6 10 (5.26mm2) 100600/12 12.0/.472 3.9/.154 3.8/.138 4.7/.185 250
6 10 (5.26mm2) 100600/15 15.0/.591 3.9/.154 3.8/.138 4.7/.185 250
6 10 (5.26mm2) 100600/18 18.0/.709 3.9/.154 3.8/.138 4.7/.185 250
6 10 (5.26mm2) 100600/20 20.0/.787 3.9/.154 3.8/.138 4.7/.185 250
6 10 (5.26mm2) 100600/25 25.0/.984 3.9/.154 3.8/.138 4.7/.185 250
6 10 (5.26mm2) 100600/30 30.0/1.18 3.9/.154 3.8/.138 4.7/.185 250
10 8 (8.37mm2) 101000/12 12.0/.472 4.9/.193 4.5/.177 5.8/.228 250
10 8 (8.37mm2) 101000/15 15.0/.591 4.9/.193 4.5/.177 5.8/.228 250
10 8 (8.37mm2) 101000/16 16.0/.629 4.9/.193 4.5/.177 5.8/.228 250
10 8 (8.37mm2) 101000/18 18.0/.709 4.9/.193 4.5/.177 5.8/.228 250
10 8 (8.37mm2) 101000/20 20.0/.787 4.9/.193 4.5/.177 5.8/.228 250
10 8 (8.37mm2) 101000/25 25.0/.984 4.9/.193 4.5/.177 5.8/.228 250
16 6 (13.3mm2) 101600/12 12.0/.472 6.2/.244 5.8/.228 7.2/.283 250
16 6 (13.3mm2) 101600/15 15.0/.591 6.2/.244 5.8/.228 7.2/.283 250
16 6 (13.3mm2) 101600/16 16.0/.629 6.2/.244 5.8/.228 7.2/.283 250
16 6 (13.3mm2) 101600/18 18.0/.709 6.2/.244 5.8/.228 7.2/.283 250
16 6 (13.3mm2) 101600/20 20.0/.787 6.2/.244 5.8/.228 7.2/.283 250
16 6 (13.3mm2) 101600/22 22.0/.866 6.2/.244 5.8/.228 7.2/.283 250
16 6 (13.3mm2) 101600/25 25.0/.984 6.2/.244 5.8/.228 7.2/.283 250
16 6 (13.3mm2) 101600/30 30.0/1.18 6.2/.244 5.8/.228 7.2/.283 250
16 6 (13.3mm2) 101600/32 32.0/1.26 6.2/.244 5.8/.228 7.2/.283 250
25 4 (21.2mm2) 102500/12 12.0/.472 7.9/.311 7.5/.295 9.1/.358 100
25 4 (21.2mm2) 102500/15 15.0/.591 7.9/.311 7.5/.295 9.1/.358 100
25 4 (21.2mm2) 102500/16 16.0/.629 7.9/.311 7.5/.295 9.1/.358 100
25 4 (21.2mm2) 102500/18 18.0/.709 7.9/.311 7.5/.295 9.1/.358 100
25 4 (21.2mm2) 102500/20 20.0/.787 7.9/.311 7.5/.295 9.1/.358 100
25 4 (21.2mm2) 102500/22 22.0/.866 7.9/.311 7.5/.295 9.1/.358 100
25 4 (21.2mm2) 102500/25 25.0/.984 7.9/.311 7.5/.295 9.1/.358 100
25 4 (21.2mm2) 102500/28 28/1.10 7.9/.311 7.5/.295 9.1/.358 100
25 4 (21.2mm2) 102500/30 30.0/1.18 7.9/.311 7.5/.295 9.1/.358 100
25 4 (21.2mm2) 102500/32 32.0/1.26 7.9/.311 7.5/.295 9.1/.358 100
35 2 (33.6mm2) 103500/12 12.0/.472 8.7/.343 8.3/.327 10.2/.402 100
35 2 (33.6mm2) 103500/15 15.0/.591 8.7/.343 8.3/.327 10.2/.402 100
35 2 (33.6mm2) 103500/16 16.0/.629 8.7/.343 8.3/.327 10.2/.402 100
35 2 (33.6mm2) 103500/18 18.0/.709 8.7/.343 8.3/.327 10.2/.402 100
35 2 (33.6mm2) 103500/20 20.0/.787 8.7/.343 8.3/.327 10.2/.402 100
35 2 (33.6mm2) 103500/22 22.0/.866 8.7/.343 8.3/.327 10.2/.402 100
35 2 (33.6mm2) 103500/25 25.0/.984 8.7/.343 8.3/.327 10.2/.402 100
35 2 (33.6mm2) 103500/30 30.0/1.18 8.7/.343 8.3/.327 10.2/.402 100
35 2 (33.6mm2) 103500/32 32.0/1.26 8.7/.343 8.3/.327 10.2/.402 100
50 1 (42.4mm2) 105000/12 12.0/.472 10.9/.429 10.3/.406 12.7/.500 50
50 1 (42.4mm2) 105000/18 18.0/.709 10.9/.429 10.3/.406 12.7/.500 50
50 1 (42.4mm2) 105000/20 20.0/.787 10.9/.429 10.3/.406 12.7/.500 50
50 1 (42.4mm2) 105000/22 22.0/.866 10.9/.429 10.3/.406 12.7/.500 50
50 1 (42.4mm2) 105000/25 25.0/.984 10.9/.429 10.3/.406 12.7/.500 50
50 1 (42.4mm2) 105000/30 30.0/1.18 10.9/.429 10.3/.406 12.7/.500 50
50 1 (42.4mm2) 105000/32 32.0/1.26 10.9/.429 10.3/.406 12.7/.500 50
56 1/O (53.5mm2) 105600/25 25.0/.984 12.2/.480 11.6/.456 14.0/.551 50
70 2/O (67.4mm2) 107000/22 22.0/.866 14.3/.563 13.5/.531 15.8/.622 50
70 2/O (67.4mm2) 107000/25 25.0/.984 14.3/.563 13.5/.531 15.8/.622 50
70 2/O (67.4mm2) 107000/30 30.0/1.18 14.3/.563 13.5/.531 15.8/.622 50
70 2/O (67.4mm2) 107000/32 32.0/1.26 14.3/.563 13.5/.531 15.8/.622 50
95 3/O (85mm2) 109500/25 25.0/.984 15.6/.614 14.8/.583 17.3/.681 50
95 3/O (85mm2) 109500/30 30.0/1.18 15.6/.614 14.8/.583 17.3/.681 50
95 3/O (85mm2) 109500/32 32.0/1.26 15.6/.614 14.8/.583 17.3/.681 50
95 3/O (85mm2) 109500/34 34.0/1.39 15.6/.614 14.8/.583 17.3/.681 50
120 4/O (107mm2) 1012000/20 20.0/.787 17.7/.697 16.7/.657 19.0/.748 25
120 4/O (107mm2) 1012000/30 30.0/1.18 17.7/.697 16.7/.657 19.0/.748 25
120 4/O (107mm2) 1012000/32 32.0/1.26 17.7/.697 16.7/.657 19.0/.748 25
120 4/O (107mm2) 1012000/34 34.0/1.39 17.7/.697 16.7/.657 19.0/.748 25
120 4/O (107mm2) 1012000/38 38.0/1.5 17.7/.697 16.7/.657 19.0/.748 25
120 4/O (107mm2) 1012000/40 40.0/1.57 17.7/.697 16.7/.657 19.0/.748 25
150 300MCM (152mm2) 1015000/32 32.0/1.26 20.6/.811 19.6/.722 23.0/.906 25
150 300MCM (152mm2) 1015000/34 34.0/1.39 20.6/.811 19.6/.722 23.0/.906 25
150 300MCM (152mm2) 1015000/38 38.0/1.5 20.6/.811 19.6/.722 23.0/.906 25
150 300MCM (152mm2) 1015000/40 40.0/1.57 20.6/.811 19.6/.722 23.0/.906 25
185 350MCM (177mm2) 1018500/32 32.0/1.26 21.4/.843 20.2/.795 23.9/.941 25
185 350MCM (177mm2) 1018500/40 40.0/1.57 21.4/.843 20.2/.795 23.9/.941 25
240 450/500MCM (228mm2) 1024000/34 34.0/1.39" 24.2/.952" 23.0/.905" 25.0/.984" 25
240 450/500MCM (228mm2) 1024000/40 40.0/1.57 24.2/.952 23.0/.905 25.0/.984 25

 

Copyright: Miromar 2006-2011