Uninsulated Ferrules

3333(*) indicates most popular length
mm2 (AWG)
STOCK # D1 D2 L1 S Qty /Pack
33 mm mm mm mm
0.14 (28 100014/7 0.7 1.6 7 0.15 33
0.25 (26) 100025/5* 0.8 1.8 5 0.15 1000
100025/7
0.8 1.8 7 0.15
0.34 (24) 100034/5* 0.9 1.9 5 0.15 1000
100034/7 0.9 1.9 7 0.15
0.50 (22) 100050/6* 1.1 2.1 6 0.15 1000
100050/8 1.1 2.1 8 0.15
100050/10 1.1 2.1 10 0.15
100050/12 1.1 2.1 12 0.15
0.75 (20) 100075/6* 1.2 2.3 6 0.15 1000
100075/8 1.2 2.3 8 0.15
100075/10 1.2 2.3 10 0.15
100075/12 1.2 2.3 12 0.15
100075/20 1.2 2.3 20 0.15
1.00 (18) 100100/6* 1.4 2.5 6 0.15 1000
100100/8 1.4 2.5 8 0.15
100100/10 1.4 2.5 10 0.15
100100/12 1.4 2.5 12 0.15
100100/20 1.4 2.5 20 0.15
1.50 (16) 100150/6 1.7 2.8 6 0.15 1000
100150/7* 1.7 2.8 7 0.15
100150/8 1.7 2.8 8 0.15
100150/10 1.7 2.8 10 0.15
100150/12 1.7 2.8 12 0.15
100150/15 1.7 2.8 15 0.15
100150/18 1.7 2.8 18 0.15
100150/20 1.7 2.8 20 0.15
2.50 (14) 100250/6 2.2 3.4 6 0.15 1000
100250/7* 2.2 3.4 7 0.15
100250/8 2.2 3.4 8 0.15
100250/10 2.2 3.4 10 0.15
100250/12 2.2 3.4 12 0.15
100250/15 2.2 3.4 15 0.15
100250/18 2.2 3.4 18 0.15
100250/20 2.2 3.4 20 0.15
100250/30 2.2 3.4 30 0.15
4.00 (12) 100400/8 2.8 4 8 0.20 1000
100400/9* 2.8 4 9 0.20
100400/10 2.8 4 10 0.20
100400/12 2.8 4 12 0.20
100400/15 2.8 4 15 0.20
100400/18 2.8 4 18 0.20
100400/20 2.8 4 20 0.20
100400/30 2.8 4 30 0.20
6.00 (10) 100600/10* 3.5 4.7 10 0.20 250
100600/12 3.5 4.7 12 0.20
100600/15 3.5 4.7 15 0.20
100600/18 3.5 4.7 18 0.20
100600/20 3.5 4.7 20 0.20
100600/25 3.5 4.7 25 0.20
100600/30 3.5 4.7 30 0.20
10.00 (8) 101000/12* 4.5 5.8 12 0.20 250
101000/15 4.5 5.8 15 0.20
101000/18 4.5 5.8 18 0.20
101000/20 4.5 5.8 20 0.20
101000/25 4.5 5.8 25 0.20
16.00 (6) 101600/12* 5.8 7.5 12 0.20 250
101600/15 5.8 7.5 15 0.20
101600/18 5.8 7.5 18 0.20
101600/20 5.8 7.5 20 0.20
101600/25 5.8 7.5 25 0.20
101600/30 5.8 7.5 30 0.20
101600/32 5.8 7.5 32 0.20
25.00 (4) 102500/12* 7.3 9.5 12 0.20 100
102500/15 7.3 9.5 15 0.20
102500/18 7.3 9.5 18 0.20
102500/20 7.3 9.5 20 0.20
102500/25 7.3 9.5 25 0.20
102500/28 7.3 9.5 28 0.20
102500/32 7.3 9.5 32 0.20
35.00 (2) 103500/12* 8.3 11 12 0.20 100
103500/15 8.3 11 15 0.20
103500/18 8.3 11 18 0.20
103500/20 8.3 11 20 0.20
103500/25 8.3 11 25 0.20
103500/30 8.3 11 30 0.20
103500/32 8.3 11 32 0.20
50.00 (1) 105000/18* 10.3 13 18 0.30 50
105000/20 10.3 13 20 0.30
105000/22 10.3 13 22 0.30
105000/25 10.3 13 25 0.30
105000/30 10.3 13 30 0.30
105000/32 10.3 13 32 0.30
70.00 (2 O/D) 107000/22* 12.5 15 22 0.40 50
107000/25 12.5 15 25 0.40
107000/32 12.5 15 32 0.40
95.00 (3 O/D) 109500/25* 14.5 17 25 0.40 50
109500/32 14.5 17 32 0.40
120.00 (4 O/D) 1012000/30 15 17.5 30 0.50 25
1012000/32 15 17.5 32 0.50
1012000/40 15 17.5 40 0.50
150.00 (5 O/D) 1015000/32 18.5 18.5 32 0.50 25
1015000/40 18.5 18.5 38 0.50
185.00 (6 O/D) 1018500/32 20 23.5 32 0.60 25
1018500/40 20 23.5 40 0.60
Go to...
Twin Wire Ferrules
Features & Description
E-Mail
C